## - PLAIN,U01
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
?? 01 11 11 11 0 0 0
01 19 2 2 0 0 0
01 21 1 1 0 0 0
01 31 47 47 0 0 0
01 39 1 1 0 0 0
01 41 14 14 0 0 0
01 61 11 11 0 0 0
01 91 0 0 235 0 0
02 31 1 1 0 0 0
02 61 1 1 0 0 0
05 91 0 0 1 0 0
53 91 0 0 2 0 0
****** ----------- ---------- -------- -------- --------
Sublib 89 89 238 0 0
xx 01 11 164 164 0 0 0
01 19 100 100 0 0 0
01 21 85 85 0 0 0
01 29 147 147 0 0 0
01 31 362 362 0 0 0
01 32 1 1 0 0 0
01 38 5 5 0 0 0
01 39 332 332 0 0 0
01 41 2,271 2,271 0 0 0
01 49 312 312 0 0 0
01 59 1 1 0 0 0
01 61 84 84 0 0 0
01 62 35 35 0 0 0
01 91 0 0 1,861 0 0
01 92 95 95 0 0 0
03 11 6 6 0 0 0
03 21 5 5 0 0 0
03 31 1 1 0 0 0
03 41 10 10 0 0 0
03 91 0 0 1 0 0
05 21 1 1 0 0 0
05 41 3 3 0 0 0
09 41 2 2 0 0 0
09 92 1 1 0 0 0
10 49 1 1 0 0 0
10 91 0 0 3 0 0
22 29 1 1 0 0 0
22 49 3 3 0 0 0
22 91 0 0 7 0 0
50 41 5 5 0 0 0
52 41 14 14 0 0 0
53 21 2 2 0 0 0
53 31 24 24 0 0 0
53 41 745 745 0 0 0
53 64 3 3 0 0 0
****** ----------- ---------- -------- -------- --------
Sublib 4,821 4,821 1,872 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
BC-BC 01 11 5,863 5,863 0 0 0
01 12 15 15 0 0 0
01 19 3,970 3,970 0 0 0
01 21 1,772 1,772 0 0 0
01 29 784 784 0 0 0
01 31 3,429 3,429 0 0 0
01 32 3,191 3,191 0 0 0
01 33 2 2 0 0 0
01 38 1,919 1,919 0 0 0
01 39 2,495 2,495 0 0 0
01 41 23,763 23,763 0 0 0
01 42 3,332 3,332 0 0 0
01 49 5,517 5,517 0 0 0
01 51 968 968 0 0 0
01 58 3 3 0 0 0
01 59 265 265 0 0 0
01 61 2,145 2,145 0 0 0
01 62 571 571 0 0 0
01 64 16 16 0 0 0
01 65 1,225 1,225 0 0 0
01 66 178 178 0 0 0
01 69 43 43 0 0 0
01 71 1 1 0 0 0
01 72 1,345 1,345 0 0 0
01 73 889 889 0 0 0
01 91 2 2 26,746 0 0
01 92 464 464 0 0 0
01 93 56 56 0 0 0
02 11 65 65 0 0 0
02 21 21 21 0 0 0
02 31 130 130 0 0 0
02 32 34 34 0 0 0
02 39 18 18 0 0 0
02 41 22 22 0 0 0
02 51 2 2 0 0 0
02 59 1 1 0 0 0
02 91 0 0 331 0 0
03 11 7 7 0 0 0
03 21 5 5 0 0 0
03 32 4 4 0 0 0
03 41 9 9 0 0 0
03 51 1 1 0 0 0
03 65 1 1 0 0 0
03 91 0 0 17 0 0
05 41 1 1 0 0 0
05 91 0 0 3 0 0
06 11 34 34 0 0 0
06 31 9 9 0 0 0
06 32 6 6 0 0 0
06 41 305 305 0 0 0
06 42 9 9 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
BC-BC 06 91 0 0 2 0 0
07 11 1,412 1,412 0 0 0
07 19 1 1 0 0 0
07 21 704 704 0 0 0
07 31 113 113 0 0 0
07 32 93 93 0 0 0
07 41 3,007 3,007 0 0 0
07 42 317 317 0 0 0
07 64 93 93 0 0 0
07 72 35 35 0 0 0
08 11 18 18 0 0 0
08 21 8 8 0 0 0
08 32 3 3 0 0 0
08 41 59 59 0 0 0
08 42 14 14 0 0 0
08 72 28 28 0 0 0
09 11 4,742 4,742 0 0 0
09 19 43 43 0 0 0
09 21 2,468 2,468 0 0 0
09 29 15 15 0 0 0
09 31 1,556 1,556 0 0 0
09 32 3,338 3,338 0 0 0
09 39 14 14 0 0 0
09 41 21,434 21,434 0 0 0
09 42 1,843 1,843 0 0 0
09 49 3 3 0 0 0
09 64 219 219 0 0 0
09 72 466 466 0 0 0
10 11 100 100 0 0 0
10 19 8 8 0 0 0
10 21 16 16 0 0 0
10 29 1 1 0 0 0
10 31 27 27 0 0 0
10 32 31 31 0 0 0
10 39 4 4 0 0 0
10 41 1 1 0 0 0
10 49 13 13 0 0 0
10 91 0 0 30 0 0
22 19 11 11 0 0 0
22 29 5 5 0 0 0
22 38 14 14 0 0 0
22 39 14 14 0 0 0
22 49 41 41 0 0 0
22 91 0 0 104 0 0
50 11 5 5 0 0 0
50 21 9 9 0 0 0
50 31 20 20 0 0 0
50 32 14 14 0 0 0
50 39 1 1 0 0 0
50 41 237 237 0 0 0
50 42 29 29 0 0 0
50 72 1 1 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
BC-BC 51 31 2 2 0 0 0
51 41 3 3 0 0 0
51 42 2 2 0 0 0
52 11 263 263 0 0 0
52 19 1 1 0 0 0
52 21 74 74 0 0 0
52 31 310 310 0 0 0
52 32 231 231 0 0 0
52 39 10 10 0 0 0
52 41 9,449 9,449 0 0 0
52 42 535 535 0 0 0
52 49 12 12 0 0 0
52 51 7 7 0 0 0
52 72 57 57 0 0 0
52 91 0 0 1 0 0
53 11 166 166 0 0 0
53 21 45 45 0 0 0
53 31 45 45 0 0 0
53 32 40 40 0 0 0
53 39 1 1 0 0 0
53 41 2,407 2,407 0 0 0
53 42 130 130 0 0 0
53 49 1 1 0 0 0
53 65 1 1 0 0 0
53 72 16 16 0 0 0
53 91 0 0 1 0 0
54 11 107 107 0 0 0
54 19 4 4 0 0 0
54 21 108 108 0 0 0
54 29 2 2 0 0 0
54 31 192 192 0 0 0
54 32 223 223 0 0 0
54 41 9,370 9,370 0 0 0
54 42 391 391 0 0 0
54 51 4 4 0 0 0
54 72 21 21 0 0 0
56 11 10 10 0 0 0
56 21 3 3 0 0 0
56 31 13 13 0 0 0
56 32 16 16 0 0 0
56 41 149 149 0 0 0
56 42 210 210 0 0 0
56 62 2 2 0 0 0
56 72 58 58 0 0 0
57 11 17 17 0 0 0
57 21 2 2 0 0 0
57 31 45 45 0 0 0
57 32 37 37 0 0 0
57 41 46 46 0 0 0
57 42 5 5 0 0 0
57 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
Sublib 132,398 132,398 27,236 0 0
BC-RC 01 91 0 0 26 0 0
02 11 210 210 0 0 0
02 19 16 16 0 0 0
02 21 50 50 0 0 0
02 29 3 3 0 0 0
02 31 418 418 0 0 0
02 32 55 55 0 0 0
02 39 35 35 0 0 0
02 41 95 95 0 0 0
02 42 6 6 0 0 0
02 49 3 3 0 0 0
02 51 1 1 0 0 0
02 59 2 2 0 0 0
02 67 1 1 0 0 0
02 69 83 83 0 0 0
02 79 1 1 0 0 0
03 31 3 3 0 0 0
09 91 0 0 6 0 0
****** ----------- ---------- -------- -------- --------
Sublib 982 982 32 0 0
BL-BL 01 11 145 145 0 0 0
01 19 491 491 0 0 0
01 21 8 8 0 0 0
01 29 80 80 0 0 0
01 31 752 752 0 0 0
01 32 17 17 0 0 0
01 38 2 2 0 0 0
01 39 363 363 0 0 0
01 49 197 197 0 0 0
01 51 237 237 0 0 0
01 58 30 30 0 0 0
01 59 2 2 0 0 0
01 61 56 56 0 0 0
01 69 1 1 0 0 0
01 91 0 0 1,612 0 0
01 92 38 38 0 0 0
03 11 90 90 0 0 0
03 19 10 10 0 0 0
03 21 3 3 0 0 0
03 31 12 12 0 0 0
03 32 5 5 0 0 0
03 39 1 1 0 0 0
03 61 1 1 0 0 0
03 69 8 8 0 0 0
03 71 1 1 0 0 0
03 91 0 0 20 0 0
03 92 5 5 0 0 0
06 91 0 0 13 0 0
10 19 2 2 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
BL-BL 10 39 1 1 0 0 0
10 91 0 0 3 0 0
22 19 2 2 0 0 0
22 39 1 1 0 0 0
22 91 0 0 4 0 0
52 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 2,561 2,561 1,653 0 0
BS-BS 01 11 223 223 0 0 0
01 19 227 227 0 0 0
01 21 1,439 1,439 0 0 0
01 29 15 15 0 0 0
01 31 869 869 0 0 0
01 32 1 1 0 0 0
01 38 1 1 0 0 0
01 39 378 378 0 0 0
01 41 3,135 3,135 0 0 0
01 42 1 1 0 0 0
01 49 341 341 0 0 0
01 51 24 24 0 0 0
01 59 4 4 0 0 0
01 61 3 3 0 0 0
01 62 13 13 0 0 0
01 91 0 0 3,892 0 0
01 92 26 26 0 0 0
03 21 2 2 0 0 0
03 31 3 3 0 0 0
03 41 12 12 0 0 0
05 11 205 205 0 0 0
05 19 3 3 0 0 0
05 21 14 14 0 0 0
05 31 81 81 0 0 0
05 38 4 4 0 0 0
05 41 146 146 0 0 0
05 49 2 2 0 0 0
05 92 1 1 0 0 0
06 11 1 1 0 0 0
06 41 4 4 0 0 0
06 91 0 0 4 0 0
09 91 0 0 4 0 0
10 39 1 1 0 0 0
10 91 0 0 6 0 0
22 39 8 8 0 0 0
22 49 6 6 0 0 0
22 91 0 0 27 0 0
53 11 5 5 0 0 0
53 41 8 8 0 0 0
****** ----------- ---------- -------- -------- --------
Sublib 7,206 7,206 3,933 0 0
CE-AE 01 19 30 30 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CE-AE 01 31 2 2 0 0 0
01 39 10 10 0 0 0
01 91 0 0 71 0 0
****** ----------- ---------- -------- -------- --------
Sublib 42 42 71 0 0
CE-CB 01 11 15 15 0 0 0
01 19 29 29 0 0 0
01 21 13 13 0 0 0
01 29 4 4 0 0 0
01 31 45 45 0 0 0
01 39 64 64 0 0 0
01 72 1 1 0 0 0
01 91 0 0 247 0 0
02 39 1 1 0 0 0
02 91 0 0 1 0 0
03 11 1 1 0 0 0
03 31 4 4 0 0 0
10 39 1 1 0 0 0
10 91 0 0 3 0 0
****** ----------- ---------- -------- -------- --------
Sublib 178 178 251 0 0
CE-HP 01 11 3 3 0 0 0
01 19 25 25 0 0 0
01 21 1 1 0 0 0
01 29 2 2 0 0 0
01 31 7 7 0 0 0
01 39 26 26 0 0 0
01 49 2 2 0 0 0
01 91 0 0 98 0 0
10 31 1 1 0 0 0
10 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 67 67 99 0 0
CPARC 01 0 0 0 0 920
01 11 789 789 0 0 0
01 19 103 103 0 0 0
01 21 56 56 0 0 0
01 29 7 7 0 0 0
01 31 3,052 3,052 0 0 0
01 39 184 184 0 0 0
01 41 3,366 3,366 0 0 0
01 49 102 102 0 0 0
01 51 132 132 0 0 0
01 52 27 27 0 0 0
01 59 1 1 0 0 0
01 62 38 38 0 0 0
01 64 6 6 0 0 0
01 65 1 1 0 0 0
01 66 3 3 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPARC 01 69 1 1 0 0 0
01 73 346 346 0 0 0
01 91 0 0 2,009 0 0
03 0 0 0 0 287
03 41 2 2 0 0 0
03 49 1 1 0 0 0
03 73 6 6 0 0 0
03 91 0 0 6 0 0
06 91 0 0 3 0 0
08 11 2 2 0 0 0
10 91 0 0 8 0 0
11 11 1 1 0 0 0
11 31 10 10 0 0 0
11 41 5 5 0 0 0
11 91 0 0 6 0 0
15 0 0 0 0 84
22 11 1 1 0 0 0
22 41 2 2 0 0 0
22 91 0 0 5 0 0
52 0 0 0 0 4
52 11 52 52 0 0 0
52 21 1 1 0 0 0
52 31 757 757 0 0 0
52 41 914 914 0 0 0
52 49 2 2 0 0 0
52 51 2 2 0 0 0
52 91 0 0 2 0 0
62 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 9,972 9,972 2,040 0 1,295
CPART 01 0 0 0 0 2,672
01 11 1,780 1,780 0 0 0
01 12 2 2 0 0 0
01 19 292 292 0 0 0
01 21 120 120 0 0 0
01 29 20 20 0 0 0
01 31 2,789 2,789 0 0 0
01 39 547 547 0 0 0
01 41 4,562 4,562 0 0 0
01 49 287 287 0 0 0
01 51 336 336 0 0 0
01 52 3 3 0 0 0
01 59 8 8 0 0 0
01 62 144 144 0 0 0
01 64 74 74 0 0 0
01 65 11 11 0 0 0
01 66 11 11 0 0 0
01 73 1,081 1,081 0 0 0
01 91 0 0 6,435 0 0
03 0 0 0 0 683
03 11 7 7 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPART 03 21 2 2 0 0 0
03 31 9 9 0 0 0
03 41 25 25 0 0 0
03 49 2 2 0 0 0
03 73 56 56 0 0 0
03 91 0 0 1 0 0
06 91 0 0 5 0 0
10 91 0 0 1 0 0
11 31 1 1 0 0 0
11 91 0 0 1 0 0
15 0 0 0 0 549
22 11 4 4 0 0 0
22 31 8 8 0 0 0
22 49 1 1 0 0 0
22 91 0 0 21 0 0
50 29 1 1 0 0 0
50 31 6 6 0 0 0
50 41 2 2 0 0 0
52 0 0 0 0 4
52 11 89 89 0 0 0
52 21 6 6 0 0 0
52 29 18 18 0 0 0
52 31 767 767 0 0 0
52 41 1,693 1,693 0 0 0
52 49 24 24 0 0 0
52 62 15 15 0 0 0
52 73 5 5 0 0 0
52 91 0 0 3 0 0
****** ----------- ---------- -------- -------- --------
Sublib 14,808 14,808 6,467 0 3,908
CPCHM 01 0 0 0 0 491
01 11 547 547 0 0 0
01 12 1 1 0 0 0
01 19 113 113 0 0 0
01 21 89 89 0 0 0
01 29 21 21 0 0 0
01 31 1,353 1,353 0 0 0
01 38 7 7 0 0 0
01 39 169 169 0 0 0
01 41 523 523 0 0 0
01 49 67 67 0 0 0
01 51 53 53 0 0 0
01 52 3 3 0 0 0
01 62 14 14 0 0 0
01 64 10 10 0 0 0
01 65 7 7 0 0 0
01 66 14 14 0 0 0
01 73 688 688 0 0 0
01 91 0 0 2,480 0 0
03 0 0 0 0 2,610
03 11 4 4 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPCHM 03 21 2 2 0 0 0
03 31 1 1 0 0 0
03 41 1 1 0 0 0
03 73 103 103 0 0 0
03 91 0 0 4 0 0
06 91 0 0 5 0 0
08 31 1 1 0 0 0
08 91 0 0 1 0 0
10 91 0 0 9 0 0
12 91 0 0 2 0 0
15 0 0 0 0 105
22 11 3 3 0 0 0
22 21 3 3 0 0 0
22 31 2 2 0 0 0
22 41 3 3 0 0 0
22 91 0 0 12 0 0
50 21 9 9 0 0 0
50 31 4 4 0 0 0
50 41 220 220 0 0 0
50 49 5 5 0 0 0
52 0 0 0 0 17
52 11 27 27 0 0 0
52 21 98 98 0 0 0
52 29 20 20 0 0 0
52 31 320 320 0 0 0
52 39 4 4 0 0 0
52 41 8,647 8,647 0 0 0
52 49 122 122 0 0 0
52 73 2 2 0 0 0
52 91 0 0 3 0 0
60 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 13,280 13,280 2,517 0 3,223
CPENG 01 0 0 0 0 12,443
01 11 4,925 4,925 0 0 0
01 19 801 801 0 0 0
01 21 425 425 0 0 0
01 29 199 199 0 0 0
01 31 14,159 14,159 0 0 0
01 32 1 1 0 0 0
01 38 32 32 0 0 0
01 39 1,831 1,831 0 0 0
01 41 4,838 4,838 0 0 0
01 49 386 386 0 0 0
01 51 722 722 0 0 0
01 52 20 20 0 0 0
01 58 1 1 0 0 0
01 59 32 32 0 0 0
01 62 164 164 0 0 0
01 63 21 21 0 0 0
01 64 94 94 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPENG 01 65 66 66 0 0 0
01 66 35 35 0 0 0
01 73 3,660 3,660 0 0 0
01 91 0 0 10,426 0 0
02 91 0 0 1 0 0
03 0 0 0 0 3,794
03 11 6 6 0 0 0
03 31 4 4 0 0 0
03 41 1 1 0 0 0
03 73 87 87 0 0 0
03 91 0 0 8 0 0
06 91 0 0 19 0 0
10 73 1 1 0 0 0
10 91 0 0 23 0 0
11 0 0 0 0 6
11 11 1 1 0 0 0
11 31 1 1 0 0 0
11 41 3 3 0 0 0
11 91 0 0 2 0 0
12 91 0 0 3 0 0
15 0 0 0 0 814
22 11 7 7 0 0 0
22 29 1 1 0 0 0
22 31 46 46 0 0 0
22 39 1 1 0 0 0
22 41 10 10 0 0 0
22 49 1 1 0 0 0
22 51 2 2 0 0 0
22 91 0 0 105 0 0
50 31 1 1 0 0 0
52 0 0 0 0 1
52 11 18 18 0 0 0
52 21 2 2 0 0 0
52 31 586 586 0 0 0
52 39 1 1 0 0 0
52 41 837 837 0 0 0
52 49 2 2 0 0 0
52 51 4 4 0 0 0
****** ----------- ---------- -------- -------- --------
Sublib 34,035 34,035 10,587 0 17,058
CPMCK 01 0 0 0 0 3,172
01 11 25,191 25,191 0 0 0
01 12 250 250 0 0 0
01 19 4,584 4,584 0 0 0
01 21 3,306 3,306 0 0 0
01 29 1,587 1,587 0 0 0
01 31 49,517 49,517 0 0 0
01 38 80 80 0 0 0
01 39 9,702 9,702 0 0 0
01 41 67,753 67,753 0 0 0
01 49 6,579 6,579 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPMCK 01 51 5,100 5,100 0 0 0
01 52 149 149 0 0 0
01 58 5 5 0 0 0
01 59 111 111 0 0 0
01 62 2,381 2,381 0 0 0
01 63 27 27 0 0 0
01 64 1,757 1,757 0 0 0
01 65 33 33 0 0 0
01 66 109 109 0 0 0
01 69 47 47 0 0 0
01 72 9 9 0 0 0
01 73 5,415 5,415 0 0 0
01 79 28 28 0 0 0
01 91 0 0 44,480 0 0
01 92 68 68 0 0 0
01 93 19 19 0 0 0
02 91 0 0 6 0 0
03 0 0 0 0 7,507
03 11 198 197 0 1 0
03 19 11 11 0 0 0
03 21 20 20 0 0 0
03 31 290 290 0 0 0
03 38 2 2 0 0 0
03 39 2 2 0 0 0
03 41 137 137 0 0 0
03 49 8 8 0 0 0
03 51 5 5 0 0 0
03 62 2 2 0 0 0
03 64 5 5 0 0 0
03 73 41 41 0 0 0
03 91 0 0 257 0 0
03 93 2 2 0 0 0
06 11 3,106 3,106 0 0 0
06 12 32 32 0 0 0
06 19 17 17 0 0 0
06 21 342 342 0 0 0
06 29 5 5 0 0 0
06 31 3,673 3,673 0 0 0
06 39 5 5 0 0 0
06 41 466 466 0 0 0
06 49 3 3 0 0 0
06 51 3 3 0 0 0
06 62 2 2 0 0 0
06 63 16 16 0 0 0
06 64 449 449 0 0 0
06 65 8 8 0 0 0
06 66 4 4 0 0 0
06 73 152 152 0 0 0
06 91 0 0 1 0 0
08 31 2 2 0 0 0
08 41 5 5 0 0 0
08 73 1 1 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPMCK 08 91 0 0 13 0 0
10 0 0 0 0 900
10 11 59 59 0 0 0
10 19 4 4 0 0 0
10 21 31 31 0 0 0
10 29 4 4 0 0 0
10 31 220 220 0 0 0
10 39 12 12 0 0 0
10 41 468 468 0 0 0
10 49 12 12 0 0 0
10 51 9 9 0 0 0
10 62 7 7 0 0 0
10 64 63 63 0 0 0
10 73 22 22 0 0 0
10 91 0 0 105 0 0
11 31 2 2 0 0 0
11 91 0 0 1 0 0
12 21 93 93 0 0 0
12 91 0 0 23 0 0
15 0 0 0 0 14,391
22 11 27 27 0 0 0
22 21 11 11 0 0 0
22 31 90 90 0 0 0
22 39 1 1 0 0 0
22 41 65 65 0 0 0
22 49 6 6 0 0 0
22 51 3 3 0 0 0
22 62 3 3 0 0 0
22 64 1 1 0 0 0
22 73 1 1 0 0 0
22 91 0 0 297 0 0
50 41 1 1 0 0 0
52 11 16 16 0 0 0
52 21 1 1 0 0 0
52 31 102 102 0 0 0
52 38 1 1 0 0 0
52 39 1 1 0 0 0
52 41 108 108 0 0 0
52 62 1 1 0 0 0
52 91 0 0 2 0 0
60 11 49 49 0 0 0
60 19 12 12 0 0 0
60 21 9 9 0 0 0
60 29 2 2 0 0 0
60 31 323 323 0 0 0
60 38 1 1 0 0 0
60 39 1 1 0 0 0
60 41 535 535 0 0 0
60 49 4 4 0 0 0
60 62 1 1 0 0 0
60 73 7 7 0 0 0
60 91 0 0 1 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPMCK 62 11 236 236 0 0 0
62 19 5 5 0 0 0
62 21 35 35 0 0 0
62 29 22 22 0 0 0
62 31 2,070 2,070 0 0 0
62 39 12 12 0 0 0
62 41 5,826 5,826 0 0 0
62 49 62 62 0 0 0
62 51 10 10 0 0 0
62 62 4 4 0 0 0
62 64 7 7 0 0 0
62 73 51 51 0 0 0
62 91 0 0 13 0 0
70 41 1 1 0 0 0
****** ----------- ---------- -------- -------- --------
Sublib 203,551 203,550 45,199 1 25,970
CPNMS 01 21 1 1 0 0 0
01 31 1 1 0 0 0
01 41 2 2 0 0 0
01 62 1 1 0 0 0
01 72 1 1 0 0 0
01 91 0 0 4 0 0
03 41 1 1 0 0 0
03 73 2 2 0 0 0
03 91 0 0 1 0 0
05 11 4,540 4,540 0 0 0
05 12 6 6 0 0 0
05 19 438 438 0 0 0
05 21 797 797 0 0 0
05 29 6 6 0 0 0
05 31 2,691 2,691 0 0 0
05 39 14 14 0 0 0
05 41 13,915 13,915 0 0 0
05 49 231 231 0 0 0
05 51 219 219 0 0 0
05 62 44 44 0 0 0
05 69 1 1 0 0 0
05 72 172 172 0 0 0
05 73 5,290 5,290 0 0 0
05 91 0 0 9 0 0
52 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 28,373 28,373 15 0 0
CPPAL 01 0 0 0 0 6,597
01 9 2 2 0 0 0
01 11 2,351 2,351 0 0 0
01 12 8 8 0 0 0
01 19 394 394 0 0 0
01 21 366 366 0 0 0
01 29 40 40 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPPAL 01 31 9,376 9,376 0 0 0
01 39 648 648 0 0 0
01 41 6,285 6,285 0 0 0
01 49 369 369 0 0 0
01 51 446 446 0 0 0
01 52 32 32 0 0 0
01 59 1 1 0 0 0
01 62 123 123 0 0 0
01 64 29 29 0 0 0
01 65 6 6 0 0 0
01 66 1 1 0 0 0
01 73 345 345 0 0 0
01 91 0 0 7,728 0 0
01 92 1 1 0 0 0
02 91 0 0 1 0 0
03 0 0 0 0 4,603
03 11 204 204 0 0 0
03 19 13 13 0 0 0
03 21 58 58 0 0 0
03 31 245 245 0 0 0
03 39 2 2 0 0 0
03 41 133 133 0 0 0
03 51 13 13 0 0 0
03 52 1 1 0 0 0
03 63 1 1 0 0 0
03 64 2 2 0 0 0
03 73 4 4 0 0 0
03 91 0 0 5 0 0
05 41 1 1 0 0 0
05 91 0 0 6 0 0
06 91 0 0 19 0 0
10 91 0 0 7 0 0
11 0 0 0 0 1
11 21 1 1 0 0 0
11 31 10 10 0 0 0
11 41 2 2 0 0 0
12 0 0 0 0 2
12 11 1,633 1,633 0 0 0
12 12 1 1 0 0 0
12 19 44 44 0 0 0
12 21 108 108 0 0 0
12 29 25 25 0 0 0
12 31 4,390 4,390 0 0 0
12 39 46 46 0 0 0
12 41 3,173 3,173 0 0 0
12 49 30 30 0 0 0
12 51 94 94 0 0 0
12 52 3 3 0 0 0
12 62 7 7 0 0 0
12 64 51 51 0 0 0
12 73 3 3 0 0 0
15 0 0 0 0 1,380
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPPAL 22 21 1 1 0 0 0
22 31 1 1 0 0 0
22 41 2 2 0 0 0
22 91 0 0 12 0 0
50 31 8 8 0 0 0
50 41 5 5 0 0 0
52 0 0 0 0 7
52 11 362 362 0 0 0
52 19 37 37 0 0 0
52 21 12 12 0 0 0
52 31 2,263 2,263 0 0 0
52 39 1 1 0 0 0
52 41 2,510 2,510 0 0 0
52 49 45 45 0 0 0
52 51 7 7 0 0 0
52 69 3 3 0 0 0
52 91 0 0 26 0 0
60 91 0 0 1 0 0
****** ----------- ---------- -------- -------- --------
Sublib 36,378 36,378 7,805 0 12,590
CPSG 01 11 132 132 0 0 0
01 19 270 270 0 0 0
01 21 36 36 0 0 0
01 29 49 49 0 0 0
01 31 329 329 0 0 0
01 32 3 3 0 0 0
01 33 5 5 0 0 0
01 38 2 2 0 0 0
01 39 987 987 0 0 0
01 41 78 78 0 0 0
01 49 770 770 0 0 0
01 51 79 79 0 0 0
01 58 2 2 0 0 0
01 59 56 56 0 0 0
01 62 44 44 0 0 0
01 63 14 14 0 0 0
01 64 293 293 0 0 0
01 69 1 1 0 0 0
01 91 0 0 4,074 0 0
03 0 0 0 0 4
03 11 22 22 0 0 0
03 19 159 159 0 0 0
03 21 8 8 0 0 0
03 29 9 9 0 0 0
03 31 10 10 0 0 0
03 39 11 11 0 0 0
03 49 145 145 0 0 0
03 91 0 0 9 0 0
05 11 3 3 0 0 0
05 19 5 5 0 0 0
05 29 1 1 0 0 0
Loan Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Item Bor
Branch stat. stat. Total Loans Simple Transfer Other Inhouse
------ ----- ----- ----------- ---------- -------- -------- --------
CPSG 05 91 0 0 6 0 0
