## - PLAIN,U01
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
?? 01 11 30
01 19 2
01 21 6
01 31 51
01 39 1
01 41 65
01 91 43
53 91 1
****** -------------
199
xx 01 11 160
01 19 124
01 21 85
01 29 95
01 31 388
01 38 2
01 39 342
01 41 2,399
01 49 411
01 61 78
01 62 33
01 73 4
01 91 1,981
01 92 9
01 93 1
03 11 7
03 21 5
03 31 1
03 41 8
03 91 1
05 21 1
05 41 2
09 41 2
10 49 1
10 91 3
22 11 1
22 49 3
22 91 7
50 41 5
52 41 14
53 21 2
53 31 24
53 41 745
53 64 3
53 91 1
****** -------------
6,948
BC-BC 01 11 5,889
01 12 12
01 14 1
01 19 4,065
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BC-BC 01 21 1,677
01 22 1
01 29 750
01 31 3,548
01 32 2,708
01 33 19
01 38 1,990
01 39 2,301
01 41 21,726
01 42 3,081
01 49 5,602
01 51 965
01 58 3
01 59 195
01 60 5
01 61 2,196
01 62 647
01 63 3
01 64 23
01 65 1,109
01 66 142
01 67 1
01 69 44
01 71 1
01 72 1,442
01 73 896
01 91 25,808
01 92 284
01 93 112
02 11 121
02 19 5
02 21 42
02 31 205
02 32 47
02 39 26
02 41 47
02 42 6
02 49 2
02 51 2
02 59 2
02 65 1
02 67 1
02 69 17
02 79 1
02 91 101
03 11 7
03 21 5
03 31 1
03 32 4
03 41 9
03 51 1
03 65 1
03 91 14
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BC-BC 03 93 3
05 31 1
05 41 1
05 91 1
06 11 36
06 31 9
06 32 6
06 41 292
06 42 9
06 91 2
07 11 1,444
07 19 1
07 21 713
07 31 113
07 32 93
07 41 2,986
07 42 317
07 62 3
07 64 93
07 72 37
08 11 18
08 21 9
08 32 3
08 41 59
08 42 14
08 72 23
09 11 4,733
09 19 39
09 21 2,466
09 29 16
09 31 1,538
09 32 3,292
09 39 14
09 41 21,276
09 42 1,857
09 49 3
09 64 219
09 72 438
09 91 12
09 93 1
10 11 106
10 19 5
10 21 13
10 31 28
10 32 28
10 39 3
10 41 1
10 49 13
10 91 33
22 19 16
22 29 2
22 38 11
22 39 15
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BC-BC 22 49 37
22 91 110
50 11 5
50 21 9
50 31 20
50 32 14
50 39 1
50 41 237
50 42 29
51 31 2
51 41 3
51 42 2
52 11 267
52 19 1
52 21 74
52 31 310
52 32 231
52 39 10
52 41 9,448
52 42 535
52 49 12
52 51 7
52 72 75
52 91 1
53 11 166
53 21 44
53 31 44
53 32 40
53 39 1
53 41 2,407
53 42 130
53 49 1
53 65 1
53 72 30
53 91 1
54 11 107
54 19 4
54 21 108
54 29 2
54 31 192
54 32 223
54 41 9,367
54 42 391
54 51 4
54 72 29
56 11 11
56 21 1
56 31 12
56 32 16
56 41 148
56 42 210
56 62 2
56 72 58
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BC-BC 57 11 17
57 21 2
57 31 44
57 32 36
57 41 45
57 42 5
57 91 1
****** -------------
155,718
BC-RC 01 11 2
01 19 2
01 21 1
01 29 4
01 31 9
01 32 3
01 39 1
01 91 3
02 11 152
02 19 10
02 21 29
02 31 305
02 32 47
02 39 4
02 41 73
02 49 3
02 51 14
02 67 1
02 69 64
02 91 211
02 93 1
03 31 2
03 91 1
09 32 6
****** -------------
948
BL-BL 01 11 134
01 19 399
01 21 8
01 29 57
01 31 735
01 32 11
01 38 3
01 39 400
01 41 4
01 49 155
01 51 238
01 58 31
01 59 2
01 61 52
01 64 1
01 69 1
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BL-BL 01 73 3
01 91 1,676
01 92 19
03 11 73
03 19 15
03 21 3
03 31 11
03 32 1
03 39 1
03 51 1
03 61 1
03 69 8
03 91 13
03 92 3
03 93 1
06 19 3
06 31 4
06 39 2
06 41 2
06 91 2
10 19 2
10 39 1
10 91 3
22 19 1
22 39 1
22 91 4
****** -------------
4,085
BS-BS 01 11 161
01 19 233
01 21 656
01 29 31
01 31 892
01 38 1
01 39 479
01 41 3,054
01 42 2
01 49 431
01 51 24
01 59 2
01 61 4
01 62 18
01 73 1
01 91 3,724
01 92 8
01 93 1
03 21 2
03 31 3
03 41 11
05 11 205
05 19 3
05 21 14
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
BS-BS 05 31 81
05 38 4
05 41 145
05 49 2
05 91 2
06 31 2
06 41 4
06 91 1
09 19 4
10 39 1
10 49 2
10 91 4
22 39 13
22 49 6
22 91 21
53 11 4
53 41 8
****** -------------
10,264
CE-AE 01 19 39
01 29 1
01 31 12
01 39 7
01 91 54
****** -------------
113
CE-CB 01 11 12
01 19 32
01 21 12
01 29 1
01 31 35
01 39 61
01 61 1
01 91 248
02 39 1
02 91 1
03 11 1
03 31 6
03 39 1
03 91 1
10 39 1
10 91 3
****** -------------
417
CE-HP 01 11 1
01 19 24
01 21 5
01 29 1
01 31 5
01 39 29
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CE-HP 01 49 2
01 61 1
01 73 10
01 91 85
10 31 1
10 91 1
****** -------------
165
CPARC 01 11 888
01 19 71
01 21 85
01 29 30
01 31 3,016
01 39 171
01 41 3,282
01 49 78
01 51 108
01 59 1
01 62 21
01 66 7
01 69 1
01 73 254
01 91 1,875
01 93 4
03 41 3
03 49 1
03 73 4
03 91 2
06 31 1
06 41 2
08 91 3
10 11 2
10 31 4
10 41 1
11 11 1
11 31 8
11 41 3
11 91 1
22 11 2
22 31 1
22 41 2
22 91 3
52 11 57
52 21 1
52 31 771
52 41 912
52 49 2
52 51 2
52 73 63
52 91 2
****** -------------
11,746
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPART 01 11 2,029
01 12 2
01 19 205
01 21 135
01 29 15
01 31 3,307
01 32 1
01 39 491
01 41 4,216
01 49 245
01 51 192
01 52 3
01 59 5
01 62 168
01 64 16
01 65 8
01 66 7
01 73 760
01 91 6,264
01 92 3
01 93 6
03 11 7
03 21 2
03 31 6
03 41 25
03 73 47
03 91 8
06 11 2
06 31 3
10 91 1
11 31 1
11 91 2
22 11 4
22 31 7
22 41 2
22 49 1
22 91 20
50 29 1
50 31 6
50 41 2
52 11 103
52 21 6
52 29 18
52 31 771
52 41 1,694
52 49 24
52 62 21
52 73 76
52 91 2
****** -------------
20,940
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPCHM 01 11 812
01 19 106
01 21 148
01 29 29
01 31 1,564
01 32 1
01 38 1
01 39 190
01 41 709
01 49 73
01 51 24
01 59 1
01 62 21
01 64 22
01 65 1
01 66 12
01 73 642
01 91 1,761
02 91 1
03 11 5
03 21 2
03 31 1
03 41 1
03 73 105
03 91 2
06 11 2
06 31 3
08 31 1
08 91 1
10 41 6
10 91 3
11 91 2
12 11 2
22 11 2
22 31 3
22 41 1
22 91 17
50 21 9
50 31 4
50 41 217
50 49 5
52 11 26
52 21 98
52 29 20
52 31 320
52 39 4
52 41 8,647
52 49 122
52 73 2
52 91 3
60 21 1
****** -------------
15,755
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPENG 01 11 4,598
01 19 716
01 21 507
01 29 120
01 31 14,820
01 38 3
01 39 1,882
01 41 4,367
01 49 386
01 51 658
01 52 10
01 58 1
01 59 25
01 62 167
01 63 8
01 64 85
01 65 15
01 66 16
01 73 3,305
01 91 10,492
01 92 2
01 93 55
03 11 6
03 19 1
03 29 1
03 31 3
03 51 1
03 73 93
03 91 17
03 93 1
06 11 3
06 21 1
06 29 1
06 31 11
06 41 1
06 62 1
06 91 1
10 11 1
10 19 2
10 21 7
10 31 1
10 41 3
10 51 2
10 73 1
10 91 7
11 11 1
11 41 1
12 31 3
22 11 13
22 21 3
22 31 42
22 39 1
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPENG 22 41 11
22 49 3
22 51 1
22 91 98
52 11 21
52 21 3
52 31 586
52 39 1
52 41 838
52 49 2
52 51 4
52 91 1
****** -------------
44,037
CPMCK 01 11 20,667
01 12 187
01 19 3,937
01 21 3,149
01 29 1,297
01 31 47,682
01 33 4
01 38 35
01 39 9,695
01 41 66,309
01 42 5
01 49 5,877
01 51 4,942
01 52 71
01 58 5
01 59 144
01 61 13
01 62 2,471
01 63 15
01 64 1,633
01 65 28
01 66 84
01 69 44
01 71 44
01 73 5,897
01 79 30
01 91 50,251
01 92 42
01 93 108
02 39 6
03 11 195
03 19 9
03 21 23
03 31 298
03 38 2
03 39 4
03 41 138
03 49 8
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPMCK 03 51 3
03 62 3
03 64 5
03 71 18
03 73 74
03 91 235
03 93 3
06 11 3,065
06 12 27
06 19 17
06 21 365
06 29 4
06 31 3,716
06 39 5
06 41 467
06 49 3
06 51 3
06 62 1
06 63 3
06 64 446
06 65 7
06 66 2
06 73 167
06 91 71
08 31 3
08 41 5
08 73 2
08 91 9
10 11 63
10 19 4
10 21 23
10 29 4
10 31 215
10 39 15
10 41 429
10 49 14
10 51 17
10 62 11
10 64 63
10 71 1
10 73 22
10 91 138
11 31 2
11 91 5
12 11 2
12 21 3
12 31 6
12 41 6
12 51 1
12 62 1
12 64 3
12 73 1
22 11 25
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPMCK 22 19 3
22 21 7
22 31 99
22 39 3
22 41 66
22 49 17
22 51 4
22 62 4
22 64 1
22 91 280
52 11 16
52 21 1
52 31 103
52 38 1
52 39 1
52 41 108
52 62 1
52 91 2
60 11 68
60 19 12
60 21 8
60 29 2
60 31 322
60 38 1
60 39 1
60 41 531
60 49 4
60 62 1
60 73 35
60 91 5
62 11 266
62 19 5
62 21 37
62 29 22
62 31 2,074
62 39 12
62 41 5,827
62 49 62
62 51 10
62 62 4
62 64 7
62 73 54
62 91 40
70 41 1
70 73 1
****** -------------
245,281
CPNMS 01 21 1
01 31 1
01 41 2
01 62 1
01 72 1
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPNMS 01 91 3
03 41 1
03 73 10
05 11 4,536
05 12 6
05 19 435
05 21 793
05 29 6
05 31 2,673
05 39 14
05 41 13,919
05 49 231
05 51 217
05 62 44
05 69 1
05 72 168
05 73 5,261
05 91 23
52 31 1
****** -------------
28,348
CPPAL 01 9 2
01 11 2,326
01 12 14
01 19 366
01 21 274
01 29 19
01 31 10,977
01 39 639
01 41 7,225
01 42 2
01 49 288
01 51 492
01 52 31
01 59 1
01 62 101
01 64 14
01 71 3
01 73 195
01 91 5,370
01 92 8
01 93 11
02 11 1
03 11 197
03 19 13
03 21 56
03 31 243
03 39 2
03 41 132
03 51 38
03 52 1
03 63 1
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPPAL 03 64 2
03 72 1
03 73 4
03 91 16
05 31 6
05 41 1
06 31 19
10 11 1
10 41 6
11 21 1
11 31 10
11 41 2
12 11 1,603
12 12 1
12 19 44
12 21 199
12 29 25
12 31 4,402
12 39 46
12 41 3,172
12 49 27
12 51 96
12 52 3
12 62 6
12 64 48
12 73 2
12 91 31
12 93 1
22 21 1
22 31 3
22 41 4
22 91 8
50 31 8
50 41 5
52 11 374
52 19 39
52 21 16
52 31 2,264
52 39 1
52 41 2,509
52 49 45
52 51 7
52 69 3
52 91 37
52 92 2
53 21 1
60 31 1
****** -------------
44,145
CPSG 01 11 182
01 19 235
01 21 50
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPSG 01 29 69
01 31 442
01 32 2
01 33 5
01 39 827
01 41 117
01 42 1
01 49 896
01 51 160
01 58 2
01 59 37
01 62 81
01 64 357
01 69 2
01 91 3,709
01 92 2
03 11 23
03 19 162
03 21 9
03 29 9
03 31 10
03 39 11
03 49 145
03 91 8
05 11 6
05 19 7
05 29 1
05 91 1
06 11 5
06 21 1
06 31 1
06 64 4
06 91 4
08 31 1
08 91 1
10 19 1
10 31 1
10 49 3
10 91 12
22 11 40
22 19 37
22 21 99
22 29 8
22 31 82
22 38 2
22 39 223
22 41 131
22 49 367
22 51 1
22 59 7
22 64 3
22 73 1
22 91 705
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
CPSG 52 11 1
52 19 5
52 21 6
52 29 3
52 31 8
52 39 196
52 41 431
52 49 520
52 73 1
52 91 24
****** -------------
10,503
CPSPE 01 21 3
01 29 2
01 62 4
03 62 9
03 91 3
****** -------------
21
CS-CS 01 11 151
01 19 143
01 21 111
01 29 88
01 31 195
01 39 80
01 41 2,656
01 49 237
01 51 9
01 58 1
01 61 16
01 73 2
01 91 3,175
01 92 8
01 93 2
03 11 7
03 21 11
03 31 1
03 41 62
03 91 1
05 11 24
05 29 1
05 31 4
05 41 16
05 92 3
22 19 2
22 39 2
22 49 3
22 91 8
52 91 1
****** -------------
7,020
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
ES-ES 01 11 271
01 19 434
01 21 64
01 29 60
01 31 327
01 38 10
01 39 142
01 41 2,276
01 49 165
01 61 362
01 62 5
01 91 3,431
01 92 9
01 93 8
02 11 34
02 21 14
02 29 1
02 31 7
02 41 144
03 11 1
03 41 2
03 91 1
10 19 1
10 49 1
10 91 3
22 19 2
22 29 2
22 39 1
22 49 4
22 91 17
50 31 25
50 41 104
52 11 8
52 21 2
52 31 198
52 41 7,880
52 49 1
52 62 1
53 11 20
53 21 14
53 31 227
53 41 12,238
53 49 5
56 11 41
56 21 31
56 29 1
56 31 2
56 41 8
****** -------------
28,605
FS-FA 01 11 1,037
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
FS-FA 01 12 4
01 19 797
01 21 355
01 22 18
01 29 188
01 31 227
01 32 4
01 39 109
01 41 4,690
01 49 598
01 51 18
01 59 6
01 61 679
01 62 360
01 63 118
01 64 3
01 71 410
01 73 6,841
01 79 1
01 91 4,700
01 92 18
02 41 2
02 91 1
03 11 16
03 41 5
03 61 11
03 62 4
03 71 5
03 73 37
03 92 1
06 11 118
06 21 32
06 31 1
06 41 134
06 61 1
06 62 79
06 73 1
08 11 275
08 21 79
08 31 7
08 41 117
08 62 20
08 73 19
10 49 1
10 91 1
22 19 3
22 39 1
22 49 5
22 91 8
50 11 1
50 41 36
51 41 6
52 11 43
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
FS-FA 52 21 6
52 31 31
52 32 15
52 41 2,454
52 92 1
56 11 18
56 21 2
56 41 1
57 11 11
57 21 1
57 41 5
57 73 1
****** -------------
24,797
FS-FH 01 19 16
01 21 4
01 29 6
01 31 1
01 32 1
01 39 12
01 41 1
01 49 14
01 61 1
01 91 18
03 32 3
03 49 1
****** -------------
78
HS-HS 01 11 1,202
01 12 13
01 13 4
01 19 292
01 21 1,568
01 22 328
01 23 61
01 24 670
01 29 363
01 31 5,947
01 32 38
01 38 70
01 39 1,071
01 41 1,014
01 42 1
01 49 311
01 51 106
01 59 4
01 60 397
01 61 534
01 62 6
01 64 372
01 71 40
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
HS-HS 01 73 4
01 74 658
01 91 4,162
01 92 6
01 93 1
03 11 1
03 31 2
03 41 1
03 61 1
03 91 3
05 11 40
05 21 122
05 22 11
05 24 11
05 31 105
05 39 4
05 41 5
05 91 1
06 31 1
10 19 1
10 39 1
10 91 4
22 29 8
22 31 1
22 38 1
22 39 24
22 49 7
22 91 44
50 11 3
50 21 116
50 22 48
50 24 12
50 31 507
50 39 3
50 41 42
52 11 58
52 12 8
52 19 7
52 21 148
52 22 7
52 24 3
52 29 3
52 31 3,398
52 39 20
52 41 338
52 49 20
52 51 3
52 62 1
52 71 1
52 74 1
52 91 2
56 11 10
56 19 2
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
HS-HS 56 21 6
56 31 409
56 39 31
56 41 19
56 49 13
****** -------------
24,881
ML-ML 01 11 603
01 12 30
01 18 2
01 19 740
01 21 78
01 29 217
01 31 1,577
01 38 1
01 39 480
01 49 22
01 51 105
01 59 11
01 61 168
01 62 21
01 64 2
01 69 1
01 72 2
01 91 3,311
01 92 2
01 93 11
02 21 1
02 31 24
02 51 1
02 61 1
03 11 191
03 12 2
03 18 2
03 19 14
03 21 34
03 29 1
03 31 144
03 32 2
03 39 7
03 49 2
03 51 12
03 59 1
03 61 17
03 69 1
03 91 15
03 93 1
07 11 12
07 21 2
07 31 4
07 39 2
07 61 4
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
ML-ML 09 11 58
09 31 1
09 39 1
09 61 1
10 19 6
10 91 9
22 19 1
22 29 2
22 39 1
22 91 7
****** -------------
7,968
MS-MS 01 11 157
01 19 155
01 21 109
01 29 77
01 31 400
01 32 4
01 38 2
01 39 280
01 41 2,405
01 49 250
01 51 7
01 59 3
01 61 42
01 62 24
01 64 8
01 73 3
01 91 1,599
01 92 13
01 93 1
03 11 23
03 21 1
03 41 9
03 91 1
05 31 1
05 41 5
09 21 1
09 41 3
10 91 1
22 29 1
22 39 1
22 49 2
22 91 8
52 41 28
52 64 2
53 11 1
53 21 9
53 31 66
53 41 849
53 49 1
56 41 1
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
****** -------------
6,553
SM-SM 01 11 1,099
01 12 149
01 13 3
01 14 127
01 19 1,149
01 21 43
01 22 187
01 23 98
01 24 112
01 29 117
01 31 43
01 38 1
01 39 74
01 41 8,622
01 42 4,471
01 43 29
01 49 3,873
01 51 45
01 61 679
01 62 23
01 63 14
01 65 15
01 66 44
01 67 504
01 69 1
01 73 40
01 91 12,531
01 92 99
01 93 2
03 11 3
03 41 29
03 42 18
03 91 5
03 92 3
05 11 1,169
05 12 80
05 14 82
05 19 2
05 21 40
05 22 120
05 23 73
05 24 17
05 29 8
05 31 21
05 39 1
05 41 1,902
05 42 766
05 43 32
05 49 17
05 51 2
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
SM-SM 05 62 3
05 65 6
05 66 2
05 67 139
05 91 5
05 92 6
10 21 4
10 22 15
10 41 14
10 42 6
10 49 6
10 91 7
11 41 3
11 42 2
11 49 1
11 67 2
12 12 3
12 14 2
12 21 2
12 24 4
12 41 2,864
12 42 1,462
12 43 25
12 49 1
13 11 90
13 12 1
13 14 2
13 21 1
13 24 10
13 41 580
13 42 186
13 43 11
13 49 5
13 67 1
13 69 1
13 92 1
14 11 47
14 41 459
14 42 199
14 43 4
14 73 2
15 14 1
15 41 22
15 42 17
16 11 197
16 12 48
16 13 1
16 14 22
16 22 1
16 23 16
16 31 1
16 39 5
16 41 104
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
SM-SM 16 42 263
16 43 1
16 49 2
16 51 8
16 62 2
16 67 12
22 19 1
22 49 3
22 91 6
53 11 15
53 12 2
53 14 3
53 19 2
53 21 6
53 22 18
53 23 13
53 24 5
53 29 2
53 31 1
53 41 2,207
53 42 870
53 43 24
53 49 3
53 51 1
53 62 1
53 67 19
53 69 2
****** -------------
48,695
SU-SU 01 11 1,355
01 12 31
01 19 1,324
01 21 348
01 29 55
01 31 867
01 32 1
01 38 13
01 39 396
01 41 10,265
01 42 67
01 49 1,583
01 51 72
01 61 511
01 62 13
01 63 97
01 64 8
01 65 298
01 68 5
01 69 2
01 73 3
01 91 7,338
01 92 16
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
SU-SU 01 93 1
03 11 2
03 21 1
03 41 2
03 91 4
05 11 13
06 11 79
06 21 12
06 31 21
06 41 90
06 42 13
06 51 6
06 63 2
06 65 4
06 91 1
07 41 1
10 19 1
10 91 3
22 19 5
22 39 1
22 49 2
22 91 11
50 11 15
50 21 18
50 31 11
50 41 254
50 65 3
51 11 4
51 19 2
51 21 2
51 31 9
51 41 1,506
51 49 24
52 11 114
52 21 237
52 29 35
52 31 993
52 39 33
52 41 26,570
52 42 3
52 49 494
52 51 3
52 63 7
52 65 40
53 11 95
53 21 45
53 29 3
53 31 61
53 39 4
53 41 2,850
53 42 1
53 49 265
53 51 3
Return Stats for 20060701 - 20070630 by Location (ALL) /Item St/Bor St
Branch Item stat. Bor stat. Total Returns
------ ---------- --------- -------------
SU-SU 53 65 33
56 11 7
56 41 19
56 49 1
57 11 63
57 19 1
57 21 23
57 41 54
57 49 2
****** -------------
58,850
TU-TI 01 19 1
****** -------------